Buy Tickets Become a Member Login
ITM Cup Community Rugby Union Membership About Merchandise Contact Blues
ITM CUP
News
Points Table
Players
Image Gallery
Tickets


Become an
Auckland Rugby
Member

 

2010 Points Table


team p w d l f a bp1 bp2 pts

Southland

5 5 0 0 110 80 1 0 21
Wellington 5 4 0 1 137 106 2 1 19
Taranaki 5 4 0 1 134 90 1 1 18
Canterbury 5 3 1 1 154 114 3 1 18
Counties Manukau 5 3 0 2 107 104 2 1 15
Auckland 5 3 0 2 107 89 1 1 14
Waikato 5 3 0 2 110 90 1 0 13
Bay of Plenty 5 2 0 3 100 88 2 2 12
Northland 5 2 0 3 168 109 1 2 11
Tasman 5 2 0 3 86 106 0 1 9
North Harbour 5 2 0 3 125 166 1 0 9
Hawke's Bay 5 1 1 3 78 106 0 1 7
Manawatu 5 0 0 5 80 193 1 1 2
Otago 5 0 0 5 85 140 0 1 1

BP1 - Bonus point awarded for scoring 4 tries

BP2 - Bonus point awarded for losing within 7 points 

ITM Cup

Site Map